Brand guide
Subway Nutrition Facts and Calories (USA)
Official Subway U.S. nutrition for 144 menu items. Among 6 inch sandwiches, 6" Veggie Delite is lowest at 220 calories, 6" Meatball Pepperoni is highest at 670, and 6" 5 Meat Italian has the most protein at 39 g. Footlong values are double.
Data status: copied from the official Subway U.S. nutrition PDF dated October 2026, checked on 2026-11-10. Prices are not listed, because they change by restaurant.
Nutrition tables
Sandwiches (6 inch)
| Item | Serving (g) | Calories | Fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| 6" Steak Philly | 192 | 510 | 25 | 9 | 1320 | 43 | 5 | 28 |
| 6" Chipotle Philly | 198 | 490 | 22 | 9 | 1440 | 44 | 5 | 30 |
| 6" Steak & Bacon | 213 | 590 | 30 | 11 | 1280 | 44 | 5 | 36 |
| 6" Grilled Chicken | 247 | 510 | 24 | 8 | 830 | 43 | 5 | 31 |
| 6" Chicken & Bacon Ranch | 262 | 580 | 29 | 10 | 1230 | 44 | 5 | 35 |
| 6" Honey Mustard Chicken | 259 | 480 | 20 | 8 | 1240 | 47 | 8 | 30 |
| 6" Sweet Onion Chicken Teriyaki® | 256 | 430 | 11 | 5 | 1250 | 55 | 20 | 29 |
| 6" B.M.T.® | 237 | 590 | 35 | 12 | 1470 | 44 | 5 | 26 |
| 6" Spicy Italian | 236 | 660 | 43 | 15 | 1660 | 44 | 5 | 26 |
| 6" 5 Meat Italian | 300 | 660 | 36 | 12 | 1910 | 46 | 6 | 39 |
| 6" Meatball Marinara | 233 | 550 | 27 | 12 | 1330 | 52 | 7 | 26 |
| 6" Meatball Pepperoni | 262 | 670 | 37 | 16 | 1820 | 56 | 7 | 32 |
| 6" Oven-Roasted Turkey | 229 | 470 | 22 | 7 | 1120 | 42 | 5 | 25 |
| 6" Black Forest Ham | 229 | 480 | 22 | 7 | 1160 | 44 | 5 | 25 |
| 6" Roast Beef | 244 | 490 | 22 | 7 | 1100 | 44 | 6 | 30 |
| 6" Cold Cut Combo® | 237 | 520 | 28 | 8 | 1290 | 43 | 5 | 24 |
| 6" Tuna | 233 | 560 | 32 | 9 | 920 | 42 | 4 | 27 |
| 6" Veggie Delite ® | 188 | 310 | 10 | 5 | 580 | 40 | 6 | 16 |
| 6" All American Club® | 242 | 540 | 28 | 10 | 1520 | 45 | 6 | 28 |
| 6" Subway Club® | 263 | 500 | 23 | 8 | 1520 | 43 | 8 | 31 |
| 6" Big Hot Pastrami | 232 | 620 | 38 | 17 | 1990 | 43 | 5 | 27 |
| 6" B.L.T. | 171 | 480 | 26 | 7 | 800 | 42 | 5 | 18 |
| 6" Buffalo Chicken | 265 | 460 | 19 | 7 | 1650 | 45 | 6 | 29 |
| 6" Oven-Roasted Turkey & Ham | 230 | 460 | 22 | 7 | 1110 | 41 | 6 | 26 |
| 6" Pizza Sub | 173 | 480 | 24 | 10 | 1310 | 45 | 5 | 21 |
| 6" Veggie Patty | 263 | 470 | 19 | 6 | 1100 | 58 | 9 | 19 |
| 6" Black Forest Ham | 219 | 280 | 5 | 1 | 850 | 42 | 7 | 19 |
| 6" Grilled Chicken | 233 | 300 | 5 | 1 | 570 | 40 | 6 | 26 |
| 6" Oven Roasted Turkey | 219 | 270 | 4 | 1 | 810 | 40 | 6 | 20 |
| 6" Roast Beef | 233 | 300 | 4 | 1 | 780 | 42 | 7 | 25 |
| 6" Rotisserie-Style Chicken | 233 | 310 | 6 | 2 | 750 | 40 | 6 | 24 |
| 6" Veggie Delite | 162 | 220 | 3 | 1 | 360 | 40 | 6 | 10 |
| 6" Veggie Patty | 247 | 390 | 12 | 2 | 680 | 57 | 8 | 16 |
Wraps
| Item | Serving (g) | Calories | Fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Steak Philly | 295 | 710 | 35 | 11 | 1970 | 56 | 5 | 46 |
| Chipotle Philly | 300 | 700 | 32 | 11 | 2090 | 56 | 5 | 47 |
| Steak & Bacon | 330 | 880 | 46 | 15 | 2100 | 58 | 6 | 58 |
| Grilled Chicken | 349 | 680 | 31 | 9 | 1240 | 55 | 5 | 48 |
| Chicken & Bacon Ranch | 379 | 840 | 45 | 14 | 1990 | 57 | 6 | 55 |
| Honey Mustard Chicken | 361 | 670 | 29 | 9 | 1830 | 58 | 7 | 45 |
| Sweet Onion Chicken Teriyaki® | 372 | 630 | 18 | 6 | 1830 | 77 | 25 | 44 |
| B.M.T.® | 332 | 870 | 54 | 17 | 2470 | 58 | 5 | 38 |
| Spicy Italian | 326 | 1010 | 70 | 23 | 2780 | 58 | 4 | 37 |
| 5 Meat Italian | 459 | 1000 | 56 | 18 | 3350 | 61 | 7 | 65 |
| Meatball Marinara | 401 | 890 | 50 | 18 | 2230 | 76 | 10 | 39 |
| Meatball Pepperoni | 436 | 1050 | 64 | 24 | 2820 | 77 | 11 | 45 |
| Oven-Roasted Turkey | 318 | 610 | 28 | 7 | 1780 | 54 | 4 | 37 |
| Black Forest Ham | 318 | 630 | 30 | 8 | 1850 | 58 | 6 | 35 |
| Roast Beef | 346 | 670 | 29 | 8 | 1720 | 58 | 7 | 46 |
| Cold Cut Combo® | 332 | 720 | 42 | 10 | 2110 | 55 | 4 | 33 |
| Tuna | 339 | 910 | 61 | 12 | 1430 | 53 | 4 | 39 |
| Veggie Delite ® | 219 | 400 | 15 | 5 | 810 | 54 | 4 | 15 |
| All American Club® | 345 | 770 | 41 | 12 | 2360 | 58 | 7 | 43 |
| Subway Club® | 386 | 700 | 31 | 9 | 2440 | 59 | 8 | 48 |
| Big Hot Pastrami | 377 | 1030 | 72 | 29 | 3040 | 55 | 5 | 42 |
| B.L.T. | 232 | 730 | 44 | 12 | 1340 | 54 | 5 | 29 |
| Buffalo Chicken | 385 | 640 | 26 | 8 | 2580 | 58 | 6 | 45 |
| Turkey & Ham | 318 | 620 | 28 | 7 | 1810 | 56 | 5 | 36 |
| Pizza Sub | 240 | 730 | 43 | 15 | 2090 | 57 | 4 | 28 |
| Veggie Patty | 379 | 740 | 33 | 7 | 1650 | 88 | 9 | 25 |
| Baja Chicken | 184 | 330 | 13 | 5 | 750 | 30 | 2 | 24 |
| Italian Trio | 192 | 480 | 29 | 10 | 1580 | 32 | 2 | 22 |
| Peppercorn Ranch Chicken | 190 | 330 | 13 | 5 | 800 | 30 | 2 | 24 |
| Turkey & Ham | 193 | 320 | 11 | 4 | 1260 | 32 | 4 | 21 |
Salads
| Item | Serving (g) | Calories | Fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Steak Philly | 409 | 450 | 35 | 10 | 1070 | 13 | 6 | 24 |
| Chipotle Philly | 415 | 400 | 29 | 10 | 1250 | 14 | 7 | 25 |
| Steak & Bacon | 430 | 510 | 37 | 12 | 1070 | 15 | 7 | 32 |
| Grilled Chicken | 415 | 450 | 34 | 9 | 580 | 12 | 5 | 26 |
| Chicken & Bacon Ranch | 430 | 490 | 36 | 11 | 1010 | 14 | 7 | 30 |
| Honey Mustard Chicken | 426 | 370 | 24 | 8 | 1050 | 18 | 11 | 25 |
| Sweet Onion Chicken Teriyaki® | 423 | 300 | 10 | 5 | 1090 | 33 | 25 | 23 |
| B.M.T.® | 404 | 530 | 45 | 13 | 1220 | 13 | 5 | 21 |
| Spicy Italian | 404 | 600 | 53 | 16 | 1410 | 13 | 5 | 21 |
| 5 Meat Italian | 468 | 600 | 46 | 13 | 1660 | 14 | 7 | 34 |
| Meatball Marinara with MVP Parmesan Vinaigrette® | 478 | 520 | 38 | 13 | 1310 | 25 | 10 | 22 |
| Meatball Pepperoni with MVP Parmesan Vinaigrette® | 496 | 600 | 46 | 16 | 1600 | 25 | 10 | 25 |
| Oven-Roasted Turkey | 397 | 400 | 32 | 8 | 870 | 11 | 5 | 20 |
| Black Forest Ham | 397 | 410 | 33 | 9 | 910 | 13 | 6 | 20 |
| Roast Beef | 411 | 430 | 32 | 8 | 840 | 13 | 6 | 25 |
| Cold Cut Combo® | 404 | 460 | 38 | 10 | 1040 | 11 | 5 | 19 |
| Tuna | 387 | 400 | 31 | 8 | 600 | 10 | 5 | 21 |
| Veggie Delite ® | 313 | 140 | 8 | 4 | 290 | 10 | 5 | 9 |
| All American Club® | 410 | 470 | 38 | 11 | 1270 | 13 | 7 | 23 |
| Subway Club® | 430 | 440 | 33 | 9 | 1300 | 14 | 7 | 25 |
| Big Hot Pastrami | 463 | 470 | 38 | 16 | 1840 | 14 | 7 | 23 |
| B.L.T. | 345 | 420 | 36 | 9 | 540 | 11 | 6 | 13 |
| Buffalo Chicken | 536 | 540 | 34 | 13 | 2590 | 18 | 9 | 44 |
| Turkey & Ham | 397 | 400 | 32 | 8 | 890 | 12 | 6 | 20 |
| Pizza Sub | 376 | 320 | 23 | 10 | 990 | 14 | 7 | 17 |
| Veggie Patty | 395 | 300 | 17 | 5 | 810 | 28 | 8 | 13 |
Protein bowls
| Item | Serving (g) | Calories | Fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Steak Philly | 403 | 630 | 47 | 16 | 1940 | 14 | 7 | 43 |
| Chipotle Philly | 415 | 600 | 41 | 17 | 2170 | 15 | 7 | 46 |
| Steak & Bacon | 430 | 720 | 50 | 19 | 1680 | 16 | 7 | 54 |
| Grilled Chicken | 415 | 620 | 44 | 15 | 950 | 11 | 6 | 48 |
| Chicken & Bacon Ranch | 445 | 760 | 55 | 20 | 1740 | 14 | 7 | 55 |
| Honey Mustard Chicken | 438 | 570 | 36 | 14 | 1770 | 18 | 11 | 45 |
| Sweet Onion Chicken Teriyaki® | 432 | 470 | 18 | 10 | 1850 | 40 | 33 | 42 |
| B.M.T.® | 394 | 800 | 66 | 22 | 2230 | 14 | 6 | 38 |
| Spicy Italian | 389 | 930 | 82 | 28 | 2540 | 13 | 5 | 37 |
| 5 Meat Italian | 521 | 930 | 68 | 23 | 3110 | 17 | 8 | 65 |
| Meatball Marinara with MVP Parmesan Vinaigrette® | 541 | 850 | 63 | 24 | 2250 | 36 | 14 | 40 |
| Meatball Pepperoni with MVP Parmesan Vinaigrette® | 577 | 1010 | 77 | 29 | 2830 | 38 | 14 | 46 |
| Oven-Roasted Turkey | 380 | 540 | 40 | 12 | 1540 | 10 | 5 | 37 |
| Black Forest Ham | 380 | 560 | 41 | 13 | 1610 | 13 | 6 | 35 |
| Roast Beef | 408 | 590 | 40 | 13 | 1480 | 14 | 7 | 46 |
| Cold Cut Combo® | 394 | 650 | 53 | 15 | 1870 | 11 | 5 | 33 |
| Tuna | 387 | 730 | 61 | 16 | 1120 | 9 | 4 | 39 |
| All American Club® | 405 | 680 | 52 | 18 | 2320 | 15 | 9 | 41 |
| Subway Club® | 418 | 410 | 20 | 11 | 2270 | 16 | 9 | 45 |
| Big Hot Pastrami | 512 | 870 | 73 | 32 | 3270 | 15 | 8 | 40 |
| B.L.T. | 276 | 560 | 49 | 13 | 880 | 10 | 7 | 22 |
| Buffalo Chicken | 414 | 380 | 21 | 4 | 2420 | 14 | 6 | 35 |
| Turkey & Ham | 380 | 540 | 40 | 13 | 1570 | 12 | 6 | 36 |
| Pizza Sub | 366 | 580 | 44 | 19 | 1910 | 17 | 8 | 29 |
| Veggie Patty | 404 | 540 | 33 | 10 | 1540 | 44 | 10 | 22 |
Breakfast, pizza and sliders
| Item | Serving (g) | Calories | Fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| 6" Bacon, Egg & Cheese | 193 | 550 | 30 | 11 | 1200 | 43 | 4 | 26 |
| 6" Black Forest Ham, Egg & Cheese | 214 | 510 | 25 | 9 | 1330 | 44 | 5 | 27 |
| 6" Egg & Cheese | 178 | 470 | 24 | 8 | 1020 | 42 | 4 | 21 |
| 6" Steak, Egg & Cheese | 214 | 530 | 26 | 9 | 1250 | 43 | 4 | 30 |
| 6" Bacon, Egg & Cheese | 189 | 520 | 28 | 8 | 980 | 43 | 4 | 23 |
| 6" Black Forest Ham, Egg & Cheese | 210 | 490 | 23 | 7 | 1120 | 44 | 4 | 24 |
| 6" Egg & Cheese | 174 | 440 | 22 | 6 | 810 | 42 | 3 | 18 |
| 6" Steak, Egg & Cheese | 210 | 500 | 24 | 7 | 1040 | 43 | 3 | 27 |
| Bacon, Egg & Cheese | 325 | 900 | 56 | 16 | 1790 | 57 | 5 | 42 |
| Black Forest Ham, Egg & Cheese | 366 | 820 | 46 | 13 | 2060 | 58 | 5 | 44 |
| Egg & Cheese | 295 | 740 | 44 | 12 | 1440 | 55 | 3 | 32 |
| Steak, Egg & Cheese | 366 | 860 | 48 | 14 | 1890 | 57 | 4 | 48 |
| Cheese | 293 | 700 | 22 | 9 | 1370 | 95 | 8 | 29 |
| Bacon | 308 | 780 | 28 | 12 | 1540 | 96 | 9 | 34 |
| Meatball | 330 | 810 | 31 | 13 | 1590 | 98 | 8 | 35 |
| Pepperoni | 311 | 780 | 29 | 12 | 1660 | 96 | 8 | 33 |
| Ham & Jack (includes Pepper Jack Cheese) | 71 | 160 | 4 | 2 | 550 | 21 | 2 | 10 |
| Italian Spice (includes American Cheese and MVP Parmesan Vinaigrette®) | 72 | 250 | 15 | 5 | 740 | 21 | 2 | 9 |
| Little Cheesesteak (includes American Cheese and Baja Chipotle Sauce) | 71 | 180 | 7 | 3 | 450 | 21 | 2 | 8 |
| Turkey (includes Pepper Jack Cheese and Mayonnaise) | 88 | 230 | 12 | 4 | 690 | 20 | 2 | 12 |
Desserts, sides and soups
| Item | Serving (g) | Calories | Fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 45 | 210 | 10 | 5 | 120 | 30 | 18 | 2 |
| Double Chocolate Cookie | 45 | 210 | 9 | 5 | 125 | 29 | 20 | 2 |
| Oatmeal Raisin Cookie | 45 | 200 | 8 | 4 | 110 | 30 | 16 | 3 |
| Naturally Flavored Raspberry Cheesecake Cookie | 45 | 210 | 9 | 5 | 115 | 29 | 16 | 2 |
| White Chip Macadamia Nut Cookie | 45 | 210 | 10 | 5 | 125 | 28 | 17 | 2 |
| Applesauce | 90 | 70 | 0 | 0 | 0 | 16 | 13 | 0 |
| Hash Browns | 108 | 190 | 9 | 3 | 600 | 24 | 1 | 3 |
| Broccoli Cheddar | 227 | 200 | 13 | 8 | 960 | 16 | 7 | 9 |
| Chicken Noodle | 227 | 70 | 3 | 1 | 1160 | 6 | 1 | 7 |
| Loaded Baked Potato with Bacon | 227 | 200 | 14 | 7 | 910 | 17 | 4 | 9 |
Official sources
| Where | Official address |
|---|---|
| USA menu | www.subway.com/en-us/menunutrition/menu |
| USA nutrition | www.subway.com/en-us/menunutrition/nutrition |
| Canada menu | www.subway.com/en-ca/menunutrition/menu |
| Canada nutrition | www.subway.com/en-ca/menunutrition/nutrition |
How to check the price at your restaurant
- Open the official menu link above for your country.
- Choose your restaurant or delivery address first, because prices can change by location.
- Select the item, size and any changes, and read the total before you pay.
Questions about Subway
Where is the official Subway menu?
Subway publishes its menu on its own website. The links in the table above go to the official addresses for USA and Canada.
Are Subway prices the same in every restaurant?
Not necessarily. Prices and availability can differ by restaurant, country and order channel, so check the price shown for your own restaurant on the official site or app.
Does ITS Menu Guide list Subway item prices or calories?
Calories and nutrition, yes, for the USA, taken from the official October 2026 PDF. Item prices are not listed because they vary by restaurant.
More restaurant guides
Sources and checked date
Official addresses were checked on 2026-11-10. ITS Menu Guide is independent and not affiliated with Subway. Brand names identify the subject.
How this page was made
Edited by the ITS Menu Guide team from the official Subway U.S. nutrition PDF, October 2026. See our about page, sources and corrections policy.