Nutrition
Tim Hortons Calories in Canada: Donuts, Muffins, Bagels and Cookies
One page for the official Canadian nutrition values of 55 Tim Hortons bakery items. Filter by name, jump to a category, or download the table as a CSV file.
Data status: official Canadian menu data captured 4 October 2026. Figures are for one serving with nothing added. This is not a price list.
Donuts
Scroll sideways to see every column.
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) | Serving weight |
|---|---|---|---|---|---|---|---|---|
| Apple Fritter Donut | 330 | 11 | 5 | 280 | 54 | 23 | 6 | 108 g |
| Boston Cream Donut | 240 | 8 | 3.5 | 240 | 38 | 16 | 4 | 83.5 g |
| Canadian Maple Donut | 250 | 8 | 3.5 | 240 | 38 | 16 | 4 | 83.5 g |
| Chocolate Cruller Donut | 360 | 22 | 11 | 120 | 40 | 28 | 2 | 84.9 g |
| Chocolate Dip Donut | 220 | 8 | 3.5 | 190 | 33 | 12 | 4 | 63.6 g |
| Chocolate Glazed Donut | 330 | 21 | 10 | 210 | 34 | 20 | 3 | 74.7 g |
| Double Chocolate Donut | 310 | 21 | 10 | 210 | 28 | 14 | 3 | 71.1 g |
| Honey Cruller Donut | 320 | 22 | 11 | 120 | 30 | 18 | 2 | 72.1 g |
| Honey Dip Donut | 250 | 7 | 3.5 | 190 | 41 | 21 | 4 | 74.1 g |
| Maple Dip Donut | 220 | 7 | 3.5 | 190 | 33 | 12 | 4 | 63.6 g |
| Old Fashioned Glazed Donut | 330 | 18 | 9 | 230 | 40 | 22 | 3 | 74.7 g |
| Old Fashioned Plain Donut | 280 | 18 | 9 | 230 | 26 | 9 | 3 | 58 g |
| Sour Cream Glazed Donut | 340 | 18 | 8 | 180 | 40 | 24 | 3 | 75.7 g |
| Strawberry Fill Donut | 240 | 8 | 3.5 | 210 | 38 | 16 | 4 | 73.4 g |
| Sugar Loop Donut | 200 | 7 | 3.5 | 190 | 29 | 8 | 4 | Not listed |
| Toasted Coconut Donut | 360 | 21 | 12 | 240 | 39 | 21 | 4 | 77.9 g |
| Vanilla Dip Donut | 250 | 7 | 3.5 | 190 | 40 | 19 | 4 | 75.8 g |
Muffins
Scroll sideways to see every column.
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) | Serving weight |
|---|---|---|---|---|---|---|---|---|
| Carrot Cake with Walnut Muffin | 360 | 13 | 2.5 | 480 | 55 | 28 | 6 | 115 g |
| Chocolate Chip Muffin | 420 | 17 | 5 | 400 | 64 | 36 | 6 | 115 g |
| Chocolate Hazelnut Muffin | 430 | 21 | 4.5 | 490 | 55 | 30 | 7 | 115 g |
| Fruit Explosion Muffin | 360 | 12 | 2 | 490 | 59 | 30 | 5 | 115 g |
| Hot Chocolate Muffin | 410 | 18 | 6 | 420 | 57 | 38 | 8 | 118 g |
| Lemon Poppyseed Cheesecake Muffin | 370 | 14 | 3 | 490 | 56 | 29 | 6 | 115 g |
| Maple Pecan Filled Muffin | 430 | 20 | 3 | 480 | 58 | 31 | 6 | Not listed |
| Pumpkin Spice Muffin | 390 | 15 | 3 | 520 | 58 | 31 | 6 | Not listed |
| Raisin Bran Muffin | 380 | 13 | 2 | 500 | 60 | 30 | 6 | 115 g |
| Strawberry Cheesecake Filled Muffin | 380 | 14 | 3 | 540 | 57 | 29 | 6 | Not listed |
| Whole Grain Pecan Banana Bread Muffin | 340 | 10 | 2 | 790 | 60 | 20 | 6 | 115 g |
| Wild Blueberry Muffin | 380 | 12 | 2 | 590 | 57 | 26 | 6 | 115 g |
Bagels
Scroll sideways to see every column.
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) | Serving weight |
|---|---|---|---|---|---|---|---|---|
| 12 Grain Bagel | 320 | 7 | 1 | 460 | 57 | 9 | 11 | 110 g |
| Cinnamon Raisin Bagel | 290 | 1 | 0.3 | 360 | 64 | 14 | 9 | 110 g |
| Everything Bagel | 290 | 2 | 0.5 | 390 | 60 | 9 | 10 | 110 g |
| Four Cheese Bagel | 330 | 5 | 1.5 | 580 | 58 | 4 | 11 | 122 g |
| Jalapeno Asiago Mozzarella Bagel | 320 | 4.5 | 1.5 | 710 | 59 | 4 | 11 | 122 g |
| Plain Bagel | 290 | 1.5 | 0.4 | 380 | 62 | 9 | 9 | 108 g |
| Protein Bagel | 280 | 3 | 1.5 | 590 | 45 | 4 | 20 | Not listed |
| Sesame Seed Bagel | 310 | 4 | 1 | 400 | 62 | 10 | 10 | 110 g |
Cookies
Scroll sideways to see every column.
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) | Serving weight |
|---|---|---|---|---|---|---|---|---|
| Chocolate Chunk Cookie | 220 | 9 | 5 | 240 | 31 | 16 | 2 | 52 g |
| Oatmeal Raisin Cookie | 290 | 11 | 6 | 220 | 44 | 26 | 4 | 52 g |
| Peanut Butter Cookie | 320 | 16 | 8 | 310 | 39 | 21 | 5 | 52 g |
| Smile Cookie | 330 | 17 | 10 | 260 | 41 | 25 | 3 | 54.8 g |
Timbits
Scroll sideways to see every column.
| Item | Calories | Fat (g) | Sat fat (g) | Sodium (mg) | Carbs (g) | Sugar (g) | Protein (g) | Serving weight |
|---|---|---|---|---|---|---|---|---|
| Birthday Cake Timbit | 80 | 3 | 1.5 | 60 | 13 | 9 | 1 | 23.1 g |
| Chocolate Glazed Timbit | 80 | 3.5 | 1.5 | 70 | 11 | 6 | 1 | 20.6 g |
| Chocolate Snow Ball Timbit | 70 | 3.5 | 1.5 | 70 | 8 | 3 | 1 | 16.2 g |
| Chocolate Toasted Coconut Timbit | 90 | 4.5 | 3 | 75 | 11 | 6 | 1 | 21.2 g |
| Honey Dip Timbit | 50 | 1.5 | 0.5 | 25 | 8 | 5 | 1 | 14.6 g |
| Old Fashion Sugar Timbit | 70 | 3.5 | 1.5 | 65 | 9 | 4 | 1 | Not listed |
| Old Fashioned Glazed Timbit | 80 | 3.5 | 1.5 | 64 | 12 | 7 | 1 | 20.6 g |
| Old Fashioned Plain Timbit | 60 | 3.5 | 1.5 | 65 | 8 | 3 | 1 | 15.5 g |
| Powdered Strawberry Filled Timbit | 50 | 2 | 1 | 30 | 7 | 3 | 1 | 14.1 g |
| Raspberry Fill Timbit | 50 | 1.5 | 0.5 | 30 | 8 | 4 | 1 | 14 g |
| Sour Cream Glazed Timbit | 90 | 5 | 2.5 | 50 | 11 | 7 | 1 | 21.1 g |
| Sour Cream Sugar Timbit | 80 | 5 | 2.5 | 50 | 8 | 4 | 1 | Not listed |
| Toasted Coconut Timbit | 90 | 4.5 | 3 | 70 | 12 | 6 | 1 | 22.8 g |
| Venetian Cream Timbit | 50 | 1.5 | 1 | 40 | 7 | 3 | 1 | 17.3 g |
Quick reads from this list
- Fewest calories. Honey Dip Timbit, Powdered Strawberry Filled Timbit, Raspberry Fill Timbit and Venetian Cream Timbit among all 55 items.
- Most protein. Protein Bagel.
- Least sugar. Old Fashioned Plain Timbit, Powdered Strawberry Filled Timbit, Venetian Cream Timbit and Chocolate Snow Ball Timbit.
These are reads of the table above, not a ranking of the whole menu. Items outside this list, such as sandwiches, soups and most drinks, are not covered. See the selection guides for the scoped rankings.
What is left out
- Boxes and combos. A box of assorted items has no single record.
- Breakfast sandwiches. The data holds components, not one published figure per sandwich.
- Timbits. Core flavours are listed per piece. Limited edition, collaboration and cheesecake flavours are left out, and one flavour is left out because its saturated fat in the source is higher than its total fat.
- US items. Different recipes. Not mixed in.
Questions before you order
How many calories are in a Tim Hortons donut?
It depends on the donut. Open the donut table above and read the calories column for the exact name.
How many calories are in a muffin or a bagel?
Each has its own row in the muffin and bagel tables. Muffins and bagels are listed separately because their servings differ.
Can I download the numbers?
Yes. The CSV file holds the same values with the official record id and the capture date.
Is this the official Tim Hortons nutrition guide?
No. This is an independent guide. It reads official public Canadian menu data and links the official tool for allergens and anything not listed.
Keep exploring
Sources and dates
Nutrition values were captured on 4 October 2026 from Tim Hortons Canada public menu data (Canadian records only). That is the capture date of the numbers on this page. Source help pages were reviewed 3 October 2026. It is not a live restaurant check.